10338 Elven Charlotte, NC 28269 Listing Details |
View All Listings in Highland Creek |
![]() |
|
|
|||||||||||||
| Population | 67287 |
| Male Population | 33260 |
| Female Population | 34027 |
| Median Age | 32.17 |
| Population Density | 2173 |
| Population Change Since 1990 | 373% |
| Population Change Since 2000 | 59% |
| Households | 26972 |
| Households: Family | 17451 |
| Average Family Size | 3 |
| Median household income | $77353 |
| Average household Income | $82890 |
| Change in Avg. Household Income Since 1990 | 129% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 181 |
| Occupations: White Collar | 67.41 |
| Occupations: Blue Collar | 32.59 |
| College Graduates | 35% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 32.1 F |
| Average July High Temperature | 90.1 F |
| Annual Precipitation | 43.51" |
| Air Pollution Index | 89 |
| Sales Tax Rate | 7.25% |
| Growing Population, High Residential Turnover, Suburb of Charlotte |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| North Carolina Real Estate | |
|
, North Carolina | |
| Office | 888-832-2244 |
| |