| Average Listing Price | $218,389 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $127,074 | $75 |
| Keyword | Avg Price | Price/Sf |
| Pool | $220,396 | $91 |
| Tennis Court | $220,828 | $91 |
| Golf Course | $224,384 | $91 |
| Two Story | $233,251 | $87 |
| Price Reduced | $213,860 | $84 |
| Cul De Sac | $236,245 | $89 |
| Custom Built | $208,983 | $96 |
| Basement | $301,337 | $79 |
| Loft | $208,385 | $85 |
| Foreclosure | $182,616 | $76 |
| Ranch | $187,960 | $109 |
| Short Sale | $166,140 | $77 |
| Golf Course View | $229,075 | $90 |
| New Listings | $227,760 | $88 |
| Single Story | $142,500 | $97 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.