| Average Listing Price | $223,870 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $124,765 | $73 |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,515 | $92 |
| Tennis Court | $226,085 | $92 |
| Golf Course | $227,686 | $93 |
| Two Story | $236,909 | $89 |
| Price Reduced | $218,493 | $87 |
| Cul De Sac | $237,338 | $91 |
| Custom Built | $212,336 | $97 |
| Basement | $301,337 | $82 |
| New Listings | $252,685 | $95 |
| Loft | $208,385 | $85 |
| Foreclosure | $182,616 | $81 |
| Ranch | $199,960 | $108 |
| Short Sale | $166,140 | $83 |
| Single Story | $157,500 | $96 |
| Golf Course View | $205,093 | $89 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.