| Average Listing Price | $227,694 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $125,407 | $74 |
| Keyword | Avg Price | Price/Sf |
| Pool | $227,981 | $92 |
| Tennis Court | $229,913 | $91 |
| Golf Course | $230,892 | $92 |
| Two Story | $246,039 | $89 |
| Price Reduced | $225,714 | $87 |
| Cul De Sac | $235,227 | $91 |
| Custom Built | $233,914 | $96 |
| Basement | $317,280 | $85 |
| Ranch | $200,542 | $107 |
| Loft | $208,385 | $85 |
| New Listings | $241,360 | $94 |
| Single Story | $159,000 | $97 |
| Foreclosure | $187,200 | $82 |
| Short Sale | $170,250 | $85 |
| Golf Course View | $227,675 | $92 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.