| Average Listing Price | $227,358 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28269 | $125,407 | $74 |
| Keyword | Avg Price | Price/Sf |
| Pool | $227,511 | $92 |
| Tennis Court | $229,472 | $92 |
| Golf Course | $230,474 | $92 |
| Two Story | $246,114 | $89 |
| Price Reduced | $222,592 | $88 |
| Cul De Sac | $233,575 | $91 |
| Custom Built | $233,914 | $96 |
| Basement | $318,270 | $85 |
| Ranch | $200,542 | $107 |
| Loft | $208,385 | $85 |
| Single Story | $159,000 | $97 |
| Foreclosure | $187,200 | $82 |
| Short Sale | $170,250 | $85 |
| Golf Course View | $227,675 | $92 |
| New Listings | $236,633 | $97 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.