| Keyword | Avg Price | Price/Sf |
| Pool | $226,791 | $92 |
| Golf Course | $226,163 | $92 |
| Tennis Court | $228,613 | $92 |
| Two Story | $247,249 | $90 |
| Price Reduced | $222,275 | $89 |
| Custom Built | $265,120 | $92 |
| Cul De Sac | $221,340 | $91 |
| New Listings | $222,788 | $86 |
| Basement | $335,612 | $88 |
| Ranch | $196,754 | $109 |
| Single Story | $154,116 | $99 |
| Loft | $174,350 | $89 |
| Golf Course View | $212,633 | $102 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.